Geometric Shape Patterns
Geometric shapes are everywhere we go, so why not photograph them! I observed repetition in many different environments at home and at school. Some of the pictures I chose may not quite fit the assignment perfectly, but I really enjoyed taking them and trying to create a meaningful composition. I really love the idea of this assignment, and its limits. It could be a very simple and in your face idea, or it could be a complex series of different ideas complied into one great image. When doing this assignment i tried to think about everyday objects that are geometric shapes, that also have shapes within them.
| Camera | DSLR-A100 |
| Focal Length | 70mm |
| Exposure | 1/60 |
| F Number | f/5.6 |
| ISO | 400 |
| Camera | Canon EOS REBEL T3 |
| Focal Length | 34mm |
| Exposure | 1/13 |
| F Number | f/4.5 |
| ISO | 800 |
| Camera | Canon EOS REBEL T3 |
| Focal Length | 34mm |
| Exposure | 1/30 |
| F Number | f/5 |
| ISO | 800 |
| Camera | Canon EOS REBEL T3 |
| Focal Length | 47mm |
| Exposure | 1/40 |
| F Number | f/5.6 |
| ISO | 800 |
| Camera | Canon EOS REBEL T3 |
| Focal Length | 50mm |
| Exposure | 1/25 |
| F Number | f/5.6 |
| ISO | 800 |
| Camera | Canon EOS REBEL T3 |
| Focal Length | 39mm |
| Exposure | 1/30 |
| F Number | f/5 |
| ISO | 800 |
I love your last three images. I think you should continue with a series of these images.
ReplyDelete